skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gettysburg 34 41 36 2 113
York 24 30 36 1 91
Johns Hopkins 15 12 23 0 50
UMBC 13 12 17 0 42
Salisbury 9 5 11 0 25
Dickinson 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
York 18 84 104 188 3 2 259
Gettysburg 15 97 90 187 23 7 104
Johns Hopkins 14 40 48 88 2 1 88
UMBC 13 37 36 73 2 1 32
Salisbury 14 23 25 48 1 2 97
Dickinson 1 0 0 0 0 0 0

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
York 18 355 309 46 .870 1
Gettysburg 15 753 683 70 .907 0
Johns Hopkins 14 290 209 81 .721 0
Salisbury 14 295 254 41 .861 1
UMBC 13 524 433 91 .826 0
Dickinson 1 0 0 0 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
York 18 4.67 2.56 64 4.7 81 5 93.8
Gettysburg 15 6.47 4.67 90 25.6 37 6 83.8
Johns Hopkins 14 2.86 5.79 36 5.6 39 10 74.4
Salisbury 14 1.64 2.93 17 5.9 27 7 74.1
UMBC 13 3.15 9.69 39 5.1 25 8 68.0
Dickinson 1 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gettysburg 12 21 15 1 49
York 11 14 12 0 37
Johns Hopkins 10 5 9 0 24
Salisbury 5 2 6 0 13
Dickinson 0 0 0 0 0
UMBC 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Gettysburg 6 48 34 82 15 3 52
York 6 37 44 81 0 2 89
Johns Hopkins 6 24 26 50 2 1 54
Salisbury 6 13 15 28 1 1 60
Dickinson 1 0 0 0 0 0 0
UMBC 1 0 0 0 0 0 0

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Johns Hopkins 6 83 62 21 .747 0
Salisbury 6 172 151 21 .878 1
York 6 133 118 15 .887 1
Gettysburg 6 279 253 26 .907 0
Dickinson 1 0 0 0 .000 0
UMBC 1 0 0 0 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Johns Hopkins 6 4.00 3.50 17 11.8 16 8 50.0
Salisbury 6 2.17 3.50 10 10.0 24 6 75.0
York 6 6.17 2.50 17 0.0 29 1 96.6
Gettysburg 6 8.00 4.33 49 30.6 17 4 76.5
Dickinson 1 0.00 0.00 0 0.0 0 0 0.0
UMBC 1 0.00 0.00 0 0.0 0 0 0.0