skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alvernia 71 67 63 3 204
PSU Harrisburg 53 48 53 0 154
Kutztown I 44 40 37 1 122
Delaware 40 21 28 1 90
CathU 26 18 29 1 74
Neumann 22 24 26 0 72
Millersville 16 27 20 0 63
Salisbury 19 18 22 0 59
Bloomsburg 4 7 9 0 20
LaSalle 8 4 7 0 19

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
PSU Harrisburg 30 154 199 353 34 49 7 3 343
Alvernia 27 204 263 467 28 39 12 9 354
Kutztown I 24 123 149 272 3 4 1 1 203
Neumann 21 56 68 124 5 10 2 1 133
Millersville 20 48 58 106 6 6 0 0 170
CathU 18 69 79 148 4 6 1 1 130
Salisbury 17 55 55 110 7 5 2 1 129
Delaware 16 89 117 206 4 4 0 0 219
Bloomsburg 16 18 18 36 4 3 1 1 164
LaSalle 11 14 19 33 1 1 0 0 25

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PSU Harrisburg 30 1810:00 1020 879 141 4.67 .862 0
Alvernia 27 1493:29 1034 899 135 5.42 .869 1
Kutztown I 24 1244:24 644 575 69 3.33 .893 0
Neumann 21 668:20 433 387 46 4.13 .894 0
Millersville 20 900:00 572 473 99 6.60 .827 0
CathU 18 841:17 268 213 55 3.92 .795 1
Salisbury 17 403:09 355 288 67 9.97 .811 1
Delaware 16 420:00 109 82 27 3.86 .752 0
Bloomsburg 16 360:00 313 268 45 7.50 .856 0
LaSalle 11 311:00 292 209 83 16.01 .716 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alvernia 10 19 27 2 58
Kutztown I 16 17 13 1 47
PSU Harrisburg 19 11 16 0 46
Delaware 19 5 9 0 33
Salisbury 8 10 12 0 30
Neumann 9 4 6 0 19
Bloomsburg 3 7 7 0 17
Millersville 4 7 4 0 15
CathU 3 0 4 0 7
LaSalle 2 1 1 0 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Alvernia 8 58 68 126 12 17 7 6 148
Bloomsburg 8 17 17 34 4 3 1 1 146
Kutztown I 8 47 57 104 1 1 1 1 85
Millersville 8 15 18 33 5 6 0 0 91
PSU Harrisburg 8 46 61 107 11 15 2 1 125
Salisbury 7 28 35 63 1 1 2 1 46
CathU 6 7 4 11 0 0 0 0 39
Neumann 6 17 17 34 1 1 0 0 33
LaSalle 5 4 5 9 0 0 0 0 2
Delaware 4 32 46 78 0 0 0 0 57

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alvernia 8 432:30 321 285 36 4.99 .888 1
Bloomsburg 8 240:00 258 217 41 10.25 .841 0
Kutztown I 8 422:24 185 172 13 1.85 .930 0
Millersville 8 420:00 286 239 47 6.71 .836 0
PSU Harrisburg 8 485:00 276 237 39 4.82 .859 0
Salisbury 7 120:00 56 40 16 8.00 .714 1
CathU 6 120:00 0 0 0 0.00 .000 0
Neumann 6 120:00 32 26 6 3.00 .812 0
LaSalle 5 70:00 94 65 29 24.86 .691 0
Delaware 4 60:00 31 26 5 5.00 .839 0