skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
York College of PA 36 30 34 1 101
Widener University 33 29 34 0 96
Susquehanna 18 29 16 1 64
Kutztown II 18 25 19 0 62
Gettysburg 18 16 24 1 59
Bucknell 13 11 29 0 53
Franklin & Marshall 10 8 25 0 43
UMBC 9 9 21 0 39
Johns Hopkins 5 1 2 0 8
Rutgers-Camden 0 0 0 0 0
Lafayette 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 19 65 76 141 0 0 0 0 189
Widener University 19 89 98 187 12 12 3 0 281
UMBC 18 20 15 35 0 0 0 0 77
York College of PA 15 101 108 209 2 4 3 1 192
Franklin & Marshall 12 43 36 79 1 1 0 0 30
Susquehanna 12 64 79 143 13 1 0 0 34
Bucknell 9 36 38 74 0 0 0 0 34
Johns Hopkins 8 8 9 17 1 1 2 2 43
Gettysburg 7 59 50 109 4 0 0 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kutztown II 19 822:51 703 603 100 7.29 .858 0
Widener University 19 640:00 466 438 28 2.62 .940 2
UMBC 18 302:00 532 455 77 15.30 .855 0
York College of PA 15 835:00 514 463 51 3.66 .901 0
Franklin & Marshall 12 420:00 381 304 77 11.00 .798 0
Susquehanna 12 303:10 564 490 74 14.65 .869 0
Bucknell 9 240:00 65 59 6 1.50 .908 1
Johns Hopkins 8 180:00 145 117 28 9.33 .807 0
Gettysburg 7 179:21 353 301 52 17.40 .853 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
York College of PA 18 19 13 0 50
Gettysburg 11 9 17 1 38
Franklin & Marshall 9 7 21 0 37
Widener University 11 9 16 0 36
Susquehanna 8 16 10 0 34
Bucknell 9 7 17 0 33
Kutztown II 8 8 5 0 21
UMBC 3 3 4 0 10
Johns Hopkins 0 0 0 0 0
Rutgers-Camden 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Franklin & Marshall 8 37 30 67 1 1 0 0 28
Kutztown II 7 24 28 52 0 0 0 0 98
UMBC 7 7 5 12 0 0 0 0 44
Susquehanna 7 34 44 78 7 1 0 0 26
York College of PA 7 50 58 108 1 2 1 1 90
Johns Hopkins 6 0 0 0 0 0 0 0 25
Widener University 6 36 43 79 4 4 2 0 123
Bucknell 6 23 26 49 0 0 0 0 20
Gettysburg 4 38 25 63 4 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Franklin & Marshall 8 300:00 269 209 60 12.00 .777 0
Kutztown II 7 300:00 185 157 28 5.60 .849 0
UMBC 7 180:00 186 159 27 9.00 .855 0
Susquehanna 7 180:00 348 299 49 16.33 .859 0
York College of PA 7 420:00 239 211 28 4.00 .883 0
Johns Hopkins 6 60:00 56 45 11 11.00 .804 0
Widener University 6 240:00 100 95 5 1.25 .950 1
Bucknell 6 180:00 40 37 3 1.00 .925 1
Gettysburg 4 79:21 194 168 26 19.66 .866 0