skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Delaware 40 21 28 1 90
CathU 26 18 29 1 74
Neumann 22 24 26 0 72
Salisbury 19 18 22 0 59
LaSalle 8 4 7 0 19

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Neumann 21 56 68 124 5 10 2 1 133
CathU 18 69 79 148 4 6 1 1 130
Salisbury 17 55 55 110 7 5 2 1 129
Delaware 16 89 117 206 4 4 0 0 219
LaSalle 11 14 19 33 1 1 0 0 25

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Neumann 21 668:20 433 387 46 4.13 .894 0
CathU 18 841:17 268 213 55 3.92 .795 1
Salisbury 17 403:09 355 288 67 9.97 .811 1
Delaware 16 420:00 109 82 27 3.86 .752 0
LaSalle 11 311:00 292 209 83 16.01 .716 0

Team Stats

Score by Period

 Team 1 2 3  Total
Delaware 19 5 9 33
Salisbury 8 10 12 30
Neumann 9 4 6 19
CathU 3 0 4 7
LaSalle 2 1 1 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Salisbury 7 28 35 63 1 1 2 1 46
CathU 6 7 4 11 0 0 0 0 39
Neumann 6 17 17 34 1 1 0 0 33
LaSalle 5 4 5 9 0 0 0 0 2
Delaware 4 32 46 78 0 0 0 0 57

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Salisbury 7 120:00 56 40 16 8.00 .714 1
CathU 6 120:00 0 0 0 0.00 .000 0
Neumann 6 120:00 32 26 6 3.00 .812 0
LaSalle 5 70:00 94 65 29 24.86 .691 0
Delaware 4 60:00 31 26 5 5.00 .839 0