![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Alvernia | 71 | 67 | 63 | 3 | 204 |
PSU Harrisburg | 53 | 48 | 53 | 0 | 154 |
Kutztown I | 44 | 40 | 37 | 1 | 122 |
Millersville | 16 | 27 | 20 | 0 | 63 |
Bloomsburg | 4 | 7 | 9 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
PSU Harrisburg | 30 | 154 | 199 | 353 | 34 | 49 | 7 | 3 | 343 |
Alvernia | 27 | 204 | 263 | 467 | 28 | 39 | 12 | 9 | 354 |
Kutztown I | 24 | 123 | 149 | 272 | 3 | 4 | 1 | 1 | 203 |
Millersville | 20 | 48 | 58 | 106 | 6 | 6 | 0 | 0 | 170 |
Bloomsburg | 16 | 18 | 18 | 36 | 4 | 3 | 1 | 1 | 164 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
PSU Harrisburg | 30 | 1810:00 | 1020 | 879 | 141 | 4.67 | .862 | 0 |
Alvernia | 27 | 1493:29 | 1034 | 899 | 135 | 5.42 | .869 | 1 |
Kutztown I | 24 | 1244:24 | 644 | 575 | 69 | 3.33 | .893 | 0 |
Millersville | 20 | 900:00 | 572 | 473 | 99 | 6.60 | .827 | 0 |
Bloomsburg | 16 | 360:00 | 313 | 268 | 45 | 7.50 | .856 | 0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Alvernia | 10 | 19 | 27 | 2 | 58 |
Kutztown I | 16 | 17 | 13 | 1 | 47 |
PSU Harrisburg | 19 | 11 | 16 | 0 | 46 |
Bloomsburg | 3 | 7 | 7 | 0 | 17 |
Millersville | 4 | 7 | 4 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Alvernia | 8 | 58 | 68 | 126 | 12 | 17 | 7 | 6 | 148 |
Bloomsburg | 8 | 17 | 17 | 34 | 4 | 3 | 1 | 1 | 146 |
Kutztown I | 8 | 47 | 57 | 104 | 1 | 1 | 1 | 1 | 85 |
Millersville | 8 | 15 | 18 | 33 | 5 | 6 | 0 | 0 | 91 |
PSU Harrisburg | 8 | 46 | 61 | 107 | 11 | 15 | 2 | 1 | 125 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alvernia | 8 | 432:30 | 321 | 285 | 36 | 4.99 | .888 | 1 |
Bloomsburg | 8 | 240:00 | 258 | 217 | 41 | 10.25 | .841 | 0 |
Kutztown I | 8 | 422:24 | 185 | 172 | 13 | 1.85 | .930 | 0 |
Millersville | 8 | 420:00 | 286 | 239 | 47 | 6.71 | .836 | 0 |
PSU Harrisburg | 8 | 485:00 | 276 | 237 | 39 | 4.82 | .859 | 0 |