skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Widener University 33 29 34 0 96
Kutztown II 18 25 19 0 62
UMBC 9 9 21 0 39
Johns Hopkins 5 1 2 0 8
Rutgers-Camden 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 19 65 76 141 0 0 0 0 189
Widener University 19 89 98 187 12 12 3 0 281
UMBC 18 20 15 35 0 0 0 0 77
Johns Hopkins 8 8 9 17 1 1 2 2 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kutztown II 19 822:51 703 603 100 7.29 .858 0
Widener University 19 640:00 466 438 28 2.62 .940 2
UMBC 18 302:00 532 455 77 15.30 .855 0
Johns Hopkins 8 180:00 145 117 28 9.33 .807 0

Team Stats

Score by Period

 Team 1 2 3  Total
Widener University 11 9 16 36
Kutztown II 8 8 5 21
UMBC 3 3 4 10
Johns Hopkins 0 0 0 0
Rutgers-Camden 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 7 24 28 52 0 0 0 0 98
UMBC 7 7 5 12 0 0 0 0 44
Johns Hopkins 6 0 0 0 0 0 0 0 25
Widener University 6 36 43 79 4 4 2 0 123

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kutztown II 7 300:00 185 157 28 5.60 .849 0
UMBC 7 180:00 186 159 27 9.00 .855 0
Johns Hopkins 6 60:00 56 45 11 11.00 .804 0
Widener University 6 240:00 100 95 5 1.25 .950 1