![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
York College of PA | 36 | 30 | 34 | 1 | 101 |
Susquehanna | 18 | 29 | 16 | 1 | 64 |
Gettysburg | 18 | 16 | 24 | 1 | 59 |
Bucknell | 13 | 11 | 29 | 0 | 53 |
Franklin & Marshall | 10 | 8 | 25 | 0 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
York College of PA | 15 | 101 | 108 | 209 | 2 | 4 | 3 | 1 | 192 |
Franklin & Marshall | 12 | 43 | 36 | 79 | 1 | 1 | 0 | 0 | 30 |
Susquehanna | 12 | 64 | 79 | 143 | 13 | 1 | 0 | 0 | 34 |
Bucknell | 9 | 36 | 38 | 74 | 0 | 0 | 0 | 0 | 34 |
Gettysburg | 7 | 59 | 50 | 109 | 4 | 0 | 0 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
York College of PA | 15 | 835:00 | 514 | 463 | 51 | 3.66 | .901 | 0 |
Franklin & Marshall | 12 | 420:00 | 381 | 304 | 77 | 11.00 | .798 | 0 |
Susquehanna | 12 | 303:10 | 564 | 490 | 74 | 14.65 | .869 | 0 |
Bucknell | 9 | 240:00 | 65 | 59 | 6 | 1.50 | .908 | 1 |
Gettysburg | 7 | 179:21 | 353 | 301 | 52 | 17.40 | .853 | 0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
York College of PA | 18 | 19 | 13 | 0 | 50 |
Gettysburg | 11 | 9 | 17 | 1 | 38 |
Franklin & Marshall | 9 | 7 | 21 | 0 | 37 |
Susquehanna | 8 | 16 | 10 | 0 | 34 |
Bucknell | 9 | 7 | 17 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Franklin & Marshall | 8 | 37 | 30 | 67 | 1 | 1 | 0 | 0 | 28 |
Susquehanna | 7 | 34 | 44 | 78 | 7 | 1 | 0 | 0 | 26 |
York College of PA | 7 | 50 | 58 | 108 | 1 | 2 | 1 | 1 | 90 |
Bucknell | 6 | 23 | 26 | 49 | 0 | 0 | 0 | 0 | 20 |
Gettysburg | 4 | 38 | 25 | 63 | 4 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Franklin & Marshall | 8 | 300:00 | 269 | 209 | 60 | 12.00 | .777 | 0 |
Susquehanna | 7 | 180:00 | 348 | 299 | 49 | 16.33 | .859 | 0 |
York College of PA | 7 | 420:00 | 239 | 211 | 28 | 4.00 | .883 | 0 |
Bucknell | 6 | 180:00 | 40 | 37 | 3 | 1.00 | .925 | 1 |
Gettysburg | 4 | 79:21 | 194 | 168 | 26 | 19.66 | .866 | 0 |