skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alvernia 29 43 52 0 124
Susquehanna 30 31 37 1 99
York College of PA 21 35 29 1 86
Kutztown II 20 20 18 0 58
Bucknell 15 18 15 0 48
Bloomsburg 17 11 17 0 45
UMBC 15 17 12 0 44
Widener University 19 15 10 0 44
LaSalle 11 17 12 0 40

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Widener University 22 44 47 91 4 5 3 0 179
Kutztown II 21 57 66 123 2 3 0 0 193
Alvernia 20 123 181 304 20 32 9 9 284
UMBC 15 16 15 31 0 0 0 0 32
Susquehanna 15 98 106 204 0 0 0 0 122
York College of PA 14 86 102 188 11 12 2 2 136
Bloomsburg 13 39 42 81 3 4 0 0 86
Bucknell 12 39 47 86 5 4 0 0 44
LaSalle 10 40 36 76 1 2 0 0 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Widener University 22 661:00 428 380 48 4.36 .888 0
Kutztown II 21 1080:00 743 628 115 6.39 .845 0
Alvernia 20 1079:58 665 594 71 3.94 .893 0
UMBC 15 181:00 222 193 29 9.61 .869 0
Susquehanna 15 540:00 535 477 58 6.44 .892 0
York College of PA 14 720:00 459 403 56 4.67 .878 0
Bloomsburg 13 421:00 232 199 33 4.70 .858 0
Bucknell 12 240:00 106 88 18 4.50 .830 0
LaSalle 10 300:00 253 173 80 16.00 .684 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Susquehanna 16 20 18 1 55
York College of PA 13 20 17 0 50
Bucknell 12 14 13 0 39
Alvernia 8 17 13 0 38
LaSalle 9 13 10 0 32
Bloomsburg 12 5 12 0 29
Widener University 10 8 5 0 23
UMBC 8 8 6 0 22
Kutztown II 6 5 3 0 14

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
LaSalle 8 32 29 61 0 0 0 0 26
Susquehanna 8 54 62 116 0 0 0 0 54
York College of PA 8 50 51 101 9 7 1 1 71
UMBC 7 10 15 25 0 0 0 0 32
Bucknell 7 30 33 63 5 4 0 0 36
Alvernia 6 38 57 95 9 14 1 1 75
Bloomsburg 6 23 25 48 1 2 0 0 50
Kutztown II 6 14 19 33 2 3 0 0 62
Widener University 6 23 23 46 2 3 2 0 88

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
LaSalle 8 240:00 208 139 69 17.25 .668 0
Susquehanna 8 240:00 288 252 36 9.00 .875 0
York College of PA 8 360:00 252 215 37 6.17 .853 0
UMBC 7 61:00 134 111 23 22.62 .828 0
Bucknell 7 180:00 82 66 16 5.33 .805 0
Alvernia 6 299:30 171 151 20 4.01 .883 0
Bloomsburg 6 181:00 109 95 14 4.64 .872 0
Kutztown II 6 360:00 257 205 52 8.67 .798 0
Widener University 6 240:00 153 137 16 4.00 .895 0