skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
PSU Harrisburg 49 66 50 1 168
Delaware 20 28 63 1 113
Neumann 24 33 34 2 93
Kutztown I 30 27 34 1 92
Salisbury 11 24 14 0 49

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
PSU Harrisburg 29 166 236 402 42 68 9 6 307
Delaware 26 105 136 241 2 2 0 0 101
Neumann 24 90 114 204 9 6 5 4 345
Kutztown I 23 92 112 204 1 2 0 0 267
Salisbury 13 49 65 114 10 13 4 2 153

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PSU Harrisburg 29 1565:00 865 781 84 3.22 .903 0
Delaware 26 300:00 1268 1197 71 14.20 .944 0
Neumann 24 1256:00 909 832 77 3.68 .915 0
Kutztown I 23 1322:58 647 580 67 3.04 .896 1
Salisbury 13 660:00 459 381 78 7.09 .830 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
PSU Harrisburg 13 19 13 0 47
Delaware 7 10 21 0 39
Kutztown I 10 12 13 0 35
Neumann 7 8 13 1 29
Salisbury 5 11 8 0 24

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Neumann 9 27 38 65 2 2 3 3 116
Delaware 8 36 46 82 2 2 0 0 70
Salisbury 8 24 33 57 5 4 2 1 111
Kutztown I 8 35 48 83 1 2 0 0 92
PSU Harrisburg 8 45 68 113 13 26 1 1 116

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Neumann 9 479:00 401 364 37 4.63 .908 0
Delaware 8 300:00 265 243 22 4.40 .917 0
Salisbury 8 420:00 295 246 49 7.00 .834 0
Kutztown I 8 480:00 239 212 27 3.38 .887 1
PSU Harrisburg 8 419:30 289 266 23 3.29 .920 0