![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Susquehanna | 30 | 31 | 37 | 1 | 99 |
York College of PA | 21 | 35 | 29 | 1 | 86 |
Bucknell | 15 | 18 | 15 | 0 | 48 |
UMBC | 15 | 17 | 12 | 0 | 44 |
LaSalle | 11 | 17 | 12 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
UMBC | 15 | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 32 |
Susquehanna | 15 | 98 | 106 | 204 | 0 | 0 | 0 | 0 | 122 |
York College of PA | 14 | 86 | 102 | 188 | 11 | 12 | 2 | 2 | 136 |
Bucknell | 12 | 39 | 47 | 86 | 5 | 4 | 0 | 0 | 44 |
LaSalle | 10 | 40 | 36 | 76 | 1 | 2 | 0 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
UMBC | 15 | 181:00 | 222 | 193 | 29 | 9.61 | .869 | 0 |
Susquehanna | 15 | 540:00 | 535 | 477 | 58 | 6.44 | .892 | 0 |
York College of PA | 14 | 720:00 | 459 | 403 | 56 | 4.67 | .878 | 0 |
Bucknell | 12 | 240:00 | 106 | 88 | 18 | 4.50 | .830 | 0 |
LaSalle | 10 | 300:00 | 253 | 173 | 80 | 16.00 | .684 | 0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Susquehanna | 16 | 20 | 18 | 1 | 55 |
York College of PA | 13 | 20 | 17 | 0 | 50 |
Bucknell | 12 | 14 | 13 | 0 | 39 |
LaSalle | 9 | 13 | 10 | 0 | 32 |
UMBC | 8 | 8 | 6 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
LaSalle | 8 | 32 | 29 | 61 | 0 | 0 | 0 | 0 | 26 |
Susquehanna | 8 | 54 | 62 | 116 | 0 | 0 | 0 | 0 | 54 |
York College of PA | 8 | 50 | 51 | 101 | 9 | 7 | 1 | 1 | 71 |
UMBC | 7 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 32 |
Bucknell | 7 | 30 | 33 | 63 | 5 | 4 | 0 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
LaSalle | 8 | 240:00 | 208 | 139 | 69 | 17.25 | .668 | 0 |
Susquehanna | 8 | 240:00 | 288 | 252 | 36 | 9.00 | .875 | 0 |
York College of PA | 8 | 360:00 | 252 | 215 | 37 | 6.17 | .853 | 0 |
UMBC | 7 | 61:00 | 134 | 111 | 23 | 22.62 | .828 | 0 |
Bucknell | 7 | 180:00 | 82 | 66 | 16 | 5.33 | .805 | 0 |