![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Kutztown I | 26 | 39 | 32 | 1 | 98 |
PSU Harrisburg | 21 | 27 | 17 | 1 | 66 |
Delaware | 13 | 11 | 28 | 3 | 55 |
Neumann | 12 | 15 | 12 | 4 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Delaware | 28 | 40 | 54 | 94 | 11 | 3 | 0 | 0 | 212 |
Kutztown I | 26 | 98 | 118 | 216 | 23 | 30 | 2 | 1 | 480 |
Neumann | 13 | 24 | 31 | 55 | 8 | 10 | 1 | 1 | 109 |
PSU Harrisburg | 12 | 65 | 84 | 149 | 20 | 37 | 2 | 1 | 200 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Delaware | 28 | 765:30 | 656 | 566 | 90 | 7.05 | .863 | 0 |
Kutztown I | 26 | 1567:15 | 834 | 727 | 107 | 4.10 | .872 | 1 |
Neumann | 13 | 370:14 | 295 | 271 | 24 | 3.89 | .919 | 1 |
PSU Harrisburg | 12 | 611:19 | 376 | 349 | 27 | 2.65 | .928 | 2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
PSU Harrisburg | 11 | 11 | 6 | 1 | 29 |
Neumann | 9 | 8 | 7 | 2 | 26 |
Kutztown I | 2 | 11 | 7 | 0 | 20 |
Delaware | 6 | 5 | 6 | 2 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Kutztown I | 6 | 20 | 22 | 42 | 6 | 8 | 0 | 0 | 176 |
Neumann | 6 | 21 | 26 | 47 | 8 | 10 | 0 | 0 | 82 |
PSU Harrisburg | 6 | 28 | 42 | 70 | 12 | 23 | 2 | 0 | 107 |
Delaware | 6 | 19 | 14 | 33 | 2 | 1 | 0 | 0 | 109 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kutztown I | 6 | 364:50 | 195 | 164 | 31 | 5.10 | .841 | 0 |
Neumann | 6 | 245:07 | 229 | 207 | 22 | 5.39 | .904 | 0 |
PSU Harrisburg | 6 | 301:19 | 186 | 170 | 16 | 3.19 | .914 | 1 |
Delaware | 6 | 250:30 | 186 | 161 | 25 | 5.99 | .866 | 0 |