skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Kutztown II 30 33 40 103
Franklin & Marshall 9 4 6 19
Shippensburg 5 3 1 9
PSU Altoona 1 2 2 5
Gettysburg 2 2 0 4

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 24 103 107 210 17 15 2 2 317
Shippensburg 4 9 9 18 0 0 0 0 22
Franklin & Marshall 3 10 8 18 3 2 1 1 20
PSU Altoona 3 5 6 11 0 0 0 0 34
Gettysburg 1 4 4 8 0 0 1 0 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kutztown II 24 1380:00 904 803 101 4.39 .888 3
Shippensburg 4 238:00 225 194 31 7.82 .862 0
Franklin & Marshall 3 70:00 44 36 8 6.86 .818 0
PSU Altoona 3 180:00 71 68 3 1.00 .958 1
Gettysburg 1 60:00 40 32 8 8.00 .800 0

Team Stats

Score by Period

 Team 1 2 3  Total
Kutztown II 9 8 13 30
Franklin & Marshall 6 2 2 10
Gettysburg 2 2 0 4
PSU Altoona 1 2 0 3
Shippensburg 1 1 0 2

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 7 30 30 60 6 5 0 0 85
Franklin & Marshall 2 10 8 18 3 2 1 1 20
Shippensburg 2 2 2 4 0 0 0 0 22
PSU Altoona 2 3 2 5 0 0 0 0 20
Gettysburg 1 4 4 8 0 0 1 0 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kutztown II 7 360:00 189 170 19 3.17 .899 2
Franklin & Marshall 2 60:00 19 15 4 4.00 .789 0
Shippensburg 2 120:00 110 95 15 7.50 .864 0
PSU Altoona 2 120:00 53 50 3 1.50 .943 0
Gettysburg 1 60:00 40 32 8 8.00 .800 0