![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Alvernia | 32 | 50 | 40 | 122 |
Bloomsburg | 26 | 15 | 19 | 60 |
Salisbury | 14 | 11 | 7 | 32 |
Lafayette | 9 | 10 | 5 | 24 |
Widener University | 0 | 1 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Alvernia | 22 | 121 | 174 | 295 | 28 | 41 | 4 | 0 | 304 |
Bloomsburg | 12 | 60 | 63 | 123 | 4 | 6 | 3 | 3 | 105 |
Salisbury | 7 | 30 | 38 | 68 | 4 | 3 | 2 | 2 | 150 |
Lafayette | 7 | 24 | 26 | 50 | 4 | 1 | 2 | 1 | 30 |
Widener University | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alvernia | 22 | 1324:09 | 928 | 844 | 84 | 3.81 | .909 | 0 |
Bloomsburg | 12 | 717:00 | 468 | 389 | 79 | 6.61 | .831 | 0 |
Salisbury | 7 | 240:00 | 217 | 183 | 34 | 8.50 | .843 | 0 |
Lafayette | 7 | 240:00 | 147 | 115 | 32 | 8.00 | .782 | 0 |
Widener University | 2 | 120:00 | 113 | 93 | 20 | 10.00 | .823 | 0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Alvernia | 13 | 15 | 18 | 46 |
Salisbury | 14 | 10 | 7 | 31 |
Bloomsburg | 13 | 5 | 8 | 26 |
Lafayette | 9 | 10 | 5 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Salisbury | 6 | 29 | 37 | 66 | 4 | 3 | 1 | 1 | 83 |
Alvernia | 6 | 46 | 60 | 106 | 7 | 8 | 2 | 0 | 111 |
Bloomsburg | 6 | 26 | 25 | 51 | 1 | 2 | 1 | 0 | 67 |
Lafayette | 6 | 24 | 26 | 50 | 4 | 1 | 2 | 1 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Salisbury | 6 | 180:00 | 157 | 132 | 25 | 8.33 | .841 | 0 |
Alvernia | 6 | 359:09 | 243 | 221 | 22 | 3.68 | .909 | 0 |
Bloomsburg | 6 | 360:00 | 264 | 216 | 48 | 8.00 | .818 | 0 |
Lafayette | 6 | 240:00 | 147 | 115 | 32 | 8.00 | .782 | 0 |