skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Susquehanna 20 37 19 0 76
Kutztown II 19 14 31 1 65
Gettysburg 6 8 16 0 30
Bucknell 6 5 8 0 19
Franklin & Marshall 7 9 3 0 19
PSU Altoona 2 10 5 0 17
Shippensburg 2 6 7 0 15

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Kutztown II 21 65 85 150 9 16 0 0 314
Susquehanna 17 76 63 139 0 0 0 0 0
Gettysburg 15 28 25 53 3 3 0 0 21
Bucknell 14 19 24 43 3 5 0 0 21
PSU Altoona 13 17 20 37 1 0 1 2 27
Shippensburg 11 14 13 27 0 0 0 0 24
Franklin & Marshall 10 19 20 39 3 3 0 0 6

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Kutztown II 21 1022:00 734 88 646 5.17 .880 0
Susquehanna 17 840:00 519 67 452 4.79 .871 0
Gettysburg 15 180:00 103 17 86 5.67 .835 0
Bucknell 14 120:00 28 3 25 1.50 .893 0
PSU Altoona 13 176:00 71 12 59 4.09 .831 0
Shippensburg 11 239:20 215 34 181 8.52 .842 0
Franklin & Marshall 10 180:00 91 19 72 6.33 .791 0

Team Stats

Score by Period

 Team 1 2 3  Total
Susquehanna 15 27 13 55
Kutztown II 8 5 15 28
Gettysburg 4 4 15 23
Bucknell 6 5 8 19
Franklin & Marshall 7 9 3 19
PSU Altoona 2 10 5 17
Shippensburg 2 6 7 15

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Bucknell 14 19 24 43 3 5 0 0 21
Gettysburg 13 22 23 45 2 3 0 0 15
PSU Altoona 13 17 20 37 1 0 1 2 27
Susquehanna 12 55 47 102 0 0 0 0 0
Kutztown II 11 28 36 64 3 5 0 0 160
Shippensburg 11 14 13 27 0 0 0 0 24
Franklin & Marshall 10 19 20 39 3 3 0 0 6

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Bucknell 14 120:00 28 3 25 1.50 .893 0
Gettysburg 13 120:00 71 9 62 4.50 .873 0
PSU Altoona 13 176:00 71 12 59 4.09 .831 0
Susquehanna 12 540:00 346 41 305 4.56 .882 0
Kutztown II 11 420:00 325 40 285 5.71 .877 0
Shippensburg 11 239:20 215 34 181 8.52 .842 0
Franklin & Marshall 10 180:00 91 19 72 6.33 .791 0