skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Period

 Team 1 2 3 Overtime  Total
Catholic University 65 54 60 1 180
Delaware 41 53 64 1 159
Kutztown 54 53 51 0 158
PSU Harrisburg 56 51 43 1 151
Gettysburg 34 41 36 2 113
Stockton 31 33 43 1 108
Susquehanna 24 33 49 0 106
Widener 37 29 39 0 105
Neumann 34 42 25 2 103
York 24 30 36 1 91
Bloomsburg 26 29 33 0 88
Alvernia 20 31 31 0 82
La Salle 16 15 50 1 82
Lafayette 31 24 25 0 80
Bucknell 13 12 29 0 54
Salisbury 19 20 13 1 53
Rutgers 13 19 20 0 52
Johns Hopkins 15 12 23 0 50
UMBC 13 12 17 0 42
F&M 9 13 20 0 42
Salisbury 9 5 11 0 25
Farmingdale 4 15 5 0 24
Rowan University D2 6 6 7 0 19
University of Delaware D2 5 3 7 0 15
Rowan University 3 8 3 1 15
Fordham 4 7 4 0 15
Ramapo 5 5 4 0 14
Saint Joseph's University 3 6 3 0 12
Binghamton 3 3 5 0 11
UPJ 1 5 5 0 11

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Catholic University 25 169 221 390 6 1 284
PSU Harrisburg 24 150 207 357 16 3 228
Delaware 29 152 185 337 15 5 344
Kutztown 33 156 176 332 5 0 300
Stockton 22 104 143 247 13 1 282
Widener 19 105 116 221 14 4 296
Susquehanna 27 106 113 219 6 2 270
Neumann 22 102 111 213 15 5 330
York 18 84 104 188 3 2 259
Gettysburg 15 97 90 187 23 7 104
Alvernia 28 80 92 172 12 1 242
Bloomsburg 23 73 84 157 12 3 215
La Salle 17 77 79 156 3 0 94
Lafayette 19 65 74 139 6 1 144
Salisbury 15 50 59 109 15 3 132
Rutgers 23 52 53 105 2 3 215
Bucknell 18 47 44 91 2 0 88
Johns Hopkins 14 40 48 88 2 1 88
UMBC 13 37 36 73 2 1 32
F&M 18 26 29 55 0 0 56
Salisbury 14 23 25 48 1 2 97
Fordham 5 12 15 27 2 0 18
Rowan University 8 9 14 23 2 0 41
UPJ 5 6 10 16 0 0 26
Binghamton 2 6 10 16 1 1 16
Ramapo 4 6 6 12 1 0 14
U-Pitt Greensburg 1 5 5 10 0 0 2
Farmingdale 4 9 0 9 0 0 12
Pitt Greensburg 1 9 0 9 1 1 28
Hofstra 3 3 3 6 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Kutztown 33 945 832 113 .880 1
Delaware 29 666 618 48 .928 1
Alvernia 28 517 428 89 .828 1
Susquehanna 27 1070 926 144 .865 1
Catholic University 25 444 367 77 .827 1
PSU Harrisburg 24 747 655 92 .877 1
Bloomsburg 23 181 129 52 .713 1
Rutgers 23 426 340 86 .798 0
Neumann 22 685 591 94 .863 2
Stockton 22 633 550 83 .869 2
Widener 19 524 417 107 .796 0
Lafayette 19 456 408 48 .895 0
York 18 355 309 46 .870 1
F&M 18 201 157 44 .781 0
Bucknell 18 268 208 60 .776 1
La Salle 17 515 440 75 .854 0
Salisbury 15 466 428 38 .918 0
Gettysburg 15 753 683 70 .907 0
Salisbury 14 295 254 41 .861 1
Johns Hopkins 14 290 209 81 .721 0
UMBC 13 524 433 91 .826 0
Rowan University 8 191 174 17 .911 0
Fordham 5 106 98 8 .925 0
UPJ 5 64 58 6 .906 0
St. Thomas Aquinas 5 46 37 9 .804 0
Farmingdale 4 0 0 0 .000 0
Suffolk CCC 4 31 22 9 .710 0
Ramapo 4 105 93 12 .886 0
CAL 3 0 0 0 .000 0
Hofstra 3 20 12 8 .600 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Kutztown 33 4.73 3.42 44 11.4 26 8 69.2
Delaware 29 5.24 1.66 99 15.2 102 11 89.2
Alvernia 28 2.86 3.18 117 10.3 98 16 83.7
Susquehanna 27 3.93 5.33 85 7.1 104 19 81.7
Catholic University 25 6.76 3.08 36 16.7 37 9 75.7
PSU Harrisburg 24 6.25 3.83 68 23.5 80 10 87.5
Bloomsburg 23 3.17 2.26 73 16.4 86 15 82.6
Rutgers 23 2.26 3.74 34 5.9 49 18 63.3
Neumann 22 4.64 4.27 101 14.9 83 13 84.3
Stockton 22 4.73 3.77 37 35.1 30 3 90.0
Lafayette 19 3.42 2.53 41 14.6 58 6 89.7
Widener 19 5.53 5.63 99 14.1 81 17 79.0
Bucknell 18 2.61 3.33 55 3.6 42 5 88.1
F&M 18 1.44 2.44 16 0.0 17 2 88.2
York 18 4.67 2.56 64 4.7 81 5 93.8
La Salle 17 4.53 4.41 28 10.7 25 9 64.0
Salisbury 15 3.33 2.53 31 48.4 36 11 69.4
Gettysburg 15 6.47 4.67 90 25.6 37 6 83.8
Salisbury 14 1.64 2.93 17 5.9 27 7 74.1
Johns Hopkins 14 2.86 5.79 36 5.6 39 10 74.4
UMBC 13 3.15 9.69 39 5.1 25 8 68.0
Rowan University 8 1.12 2.12 13 15.4 8 1 87.5
St. Thomas Aquinas 5 0.40 1.80 0 0.0 1 1 0.0
UPJ 5 1.20 1.20 13 0.0 16 2 87.5
Fordham 5 2.40 1.60 8 25.0 8 1 87.5
Farmingdale 4 2.25 0.00 10 0.0 9 0 100.0
Suffolk CCC 4 0.75 2.25 4 50.0 1 1 0.0
Ramapo 4 1.50 3.00 16 6.2 14 2 85.7
Hofstra 3 1.00 2.67 0 0.0 0 5 0.0
CAL 3 0.00 0.00 5 0.0 6 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 67