skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Score by Period

 Team 1 2 3 Overtime  Total
Alvernia 71 67 63 3 204
PSU Harrisburg 53 48 53 0 154
Kutztown I 44 40 37 1 122
York College of PA 36 30 34 1 101
Widener University 33 29 34 0 96
Delaware 40 21 28 1 90
CathU 26 18 29 1 74
Neumann 22 24 26 0 72
Susquehanna 18 29 16 1 64
Millersville 16 27 20 0 63
Kutztown II 18 25 19 0 62
Gettysburg 18 16 24 1 59
Salisbury 19 18 22 0 59
Bucknell 13 11 29 0 53
Franklin & Marshall 10 8 25 0 43
UMBC 9 9 21 0 39
Bloomsburg 4 7 9 0 20
LaSalle 8 4 7 0 19
Florida Atlantic University 3 9 1 0 13
Farmingdale State 4 3 6 0 13
Fairfield University 3 2 5 0 10
Georgia Tech 4 4 2 0 10
Monmouth D2 3 2 4 0 9
St Bonaventure 1 5 3 0 9
Johns Hopkins 5 1 2 0 8
West Chester University D2 0 4 3 0 7
Hofstra 0 3 3 1 7
Georgia Tech 3 3 1 0 7
US Naval Academy 2 1 3 1 7
West Chester D2 1 2 3 0 6

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
PSU Harrisburg 30 154 199 353 34 49 7 3 343
Alvernia 27 204 263 467 28 39 12 9 354
Kutztown I 24 123 149 272 3 4 1 1 203
Neumann 21 56 68 124 5 10 2 1 133
Millersville 20 48 58 106 6 6 0 0 170
Widener University 19 89 98 187 12 12 3 0 281
Kutztown II 19 65 76 141 0 0 0 0 189
CathU 18 69 79 148 4 6 1 1 130
UMBC 18 20 15 35 0 0 0 0 77
Salisbury 17 55 55 110 7 5 2 1 129
Delaware 16 89 117 206 4 4 0 0 219
Bloomsburg 16 18 18 36 4 3 1 1 164
York College of PA 15 101 108 209 2 4 3 1 192
Franklin & Marshall 12 43 36 79 1 1 0 0 30
Susquehanna 12 64 79 143 13 1 0 0 34
LaSalle 11 14 19 33 1 1 0 0 25
Bucknell 9 36 38 74 0 0 0 0 34
Johns Hopkins 8 8 9 17 1 1 2 2 43
Gettysburg 7 59 50 109 4 0 0 0 16
Loyola University 2 0 0 0 0 0 0 0 0
Farmingdale 2 0 0 0 0 0 0 0 0
Farmingdale State 2 4 4 8 0 0 0 0 18
USF 2 0 0 0 0 0 0 0 0
Montgomery CC 2 0 0 0 0 0 0 0 0
TCNJ D3 2 0 0 0 0 0 0 0 0
University of Maryland D3 2 5 3 8 0 0 0 0 14
University of Maryland 1 0 0 0 0 0 0 0 0
Towson University 1 0 0 0 0 0 0 0 0
Hofstra 1 0 0 0 0 0 0 0 0
Navy 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PSU Harrisburg 30 1810:00 1020 879 141 4.67 .862 0
Alvernia 27 1493:29 1034 899 135 5.42 .869 1
Kutztown I 24 1244:24 644 575 69 3.33 .893 0
Neumann 21 668:20 433 387 46 4.13 .894 0
Millersville 20 900:00 572 473 99 6.60 .827 0
Widener University 19 640:00 466 438 28 2.62 .940 2
Kutztown II 19 822:51 703 603 100 7.29 .858 0
CathU 18 841:17 268 213 55 3.92 .795 1
UMBC 18 302:00 532 455 77 15.30 .855 0
Salisbury 17 403:09 355 288 67 9.97 .811 1
Delaware 16 420:00 109 82 27 3.86 .752 0
Bloomsburg 16 360:00 313 268 45 7.50 .856 0
York College of PA 15 835:00 514 463 51 3.66 .901 0
Franklin & Marshall 12 420:00 381 304 77 11.00 .798 0
Susquehanna 12 303:10 564 490 74 14.65 .869 0
LaSalle 11 311:00 292 209 83 16.01 .716 0
Bucknell 9 240:00 65 59 6 1.50 .908 1
Johns Hopkins 8 180:00 145 117 28 9.33 .807 0
Gettysburg 7 179:21 353 301 52 17.40 .853 0
Loyola University 2 0:00 0 0 0 0.00 .000 0
Farmingdale 2 0:00 0 0 0 0.00 .000 0
Farmingdale State 2 120:00 44 38 6 3.00 .864 0
USF 2 0:00 0 0 0 0.00 .000 0
Montgomery CC 2 0:00 0 0 0 0.00 .000 0
TCNJ D3 2 0:00 0 0 0 0.00 .000 0
University of Maryland D3 2 120:00 98 79 19 9.50 .806 0
University of Maryland 1 0:00 0 0 0 0.00 .000 0
Towson University 1 0:00 0 0 0 0.00 .000 0
Hofstra 1 0:00 0 0 0 0.00 .000 0
Navy 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 59