skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Score by Period

 Team 1 2 3 Overtime  Total
PSU Harrisburg 49 66 50 1 168
Alvernia 29 43 52 0 124
Delaware 20 28 63 1 113
Susquehanna 30 31 37 1 99
Neumann 24 33 34 2 93
Kutztown I 30 27 34 1 92
York College of PA 21 35 29 1 86
Kutztown II 20 20 18 0 58
Salisbury 11 24 14 0 49
Bucknell 15 18 15 0 48
Bloomsburg 17 11 17 0 45
Widener University 19 15 10 0 44
UMBC 15 17 12 0 44
LaSalle 11 17 12 0 40
Johns Hopkins 2 2 22 0 26
Franklin & Marshall 4 3 16 0 23
Gettysburg 5 5 11 0 21
Millersville University 9 8 4 0 21
Dickinson 5 3 12 0 20
Fordham University 3 5 5 0 13
Liberty University 1 4 8 0 13
St. John Fisher 1 5 5 0 11
Liberty University 4 3 4 0 11
Millersville University 4 3 4 0 11
Farmingdale 3 3 4 0 10
Liberty University D3 2 3 4 0 9
Millersville D2 2 3 4 0 9
Farmingdale State College III 1 2 6 0 9
Old Dominion 4 2 3 0 9
Old Dominion University 2 3 3 0 8

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
PSU Harrisburg 29 166 236 402 42 68 9 6 307
Delaware 26 105 136 241 2 2 0 0 101
Neumann 24 90 114 204 9 6 5 4 345
Kutztown I 23 92 112 204 1 2 0 0 267
Widener University 22 44 47 91 4 5 3 0 179
Kutztown II 21 57 66 123 2 3 0 0 193
Alvernia 20 123 181 304 20 32 9 9 284
UMBC 15 16 15 31 0 0 0 0 32
Susquehanna 15 98 106 204 0 0 0 0 122
York College of PA 14 86 102 188 11 12 2 2 136
Salisbury 13 49 65 114 10 13 4 2 153
Bloomsburg 13 39 42 81 3 4 0 0 86
Bucknell 12 39 47 86 5 4 0 0 44
Dickinson 11 21 10 31 0 0 0 0 24
LaSalle 10 40 36 76 1 2 0 0 36
Johns Hopkins 9 3 6 9 0 0 0 0 0
Franklin & Marshall 9 14 10 24 0 0 0 0 6
Gettysburg 8 20 29 49 0 0 0 0 8
Liberty University 3 0 0 0 0 0 0 0 0
Farmingdale State D3 2 0 0 0 0 0 0 0 0
Millersville University 2 0 0 0 0 0 0 0 0
Millersville D2 2 9 10 19 3 2 0 0 16
Fordham University 2 6 8 14 0 0 1 0 12
Hofstra University 2 0 0 0 0 0 0 0 0
Liberty University D3 2 9 7 16 2 4 0 0 25
Millersville D3 2 0 0 0 0 0 0 0 0
TCNJ 2 0 0 0 0 0 0 0 0
Montgomery Community College 2 4 6 10 0 0 0 0 67
Farmingdale D3 2 7 7 14 3 4 0 0 12
Farmingdale 2 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PSU Harrisburg 29 1565:00 865 781 84 3.22 .903 0
Delaware 26 300:00 1268 1197 71 14.20 .944 0
Neumann 24 1256:00 909 832 77 3.68 .915 0
Kutztown I 23 1322:58 647 580 67 3.04 .896 1
Widener University 22 661:00 428 380 48 4.36 .888 0
Kutztown II 21 1080:00 743 628 115 6.39 .845 0
Alvernia 20 1079:58 665 594 71 3.94 .893 0
UMBC 15 181:00 222 193 29 9.61 .869 0
Susquehanna 15 540:00 535 477 58 6.44 .892 0
York College of PA 14 720:00 459 403 56 4.67 .878 0
Salisbury 13 660:00 459 381 78 7.09 .830 0
Bloomsburg 13 421:00 232 199 33 4.70 .858 0
Bucknell 12 240:00 106 88 18 4.50 .830 0
Dickinson 11 181:00 402 325 77 25.52 .808 0
LaSalle 10 300:00 253 173 80 16.00 .684 0
Johns Hopkins 9 20:00 24 23 1 3.00 .958 0
Franklin & Marshall 9 60:00 33 28 5 5.00 .848 0
Gettysburg 8 180:20 171 150 21 6.99 .877 0
Liberty University 3 0:00 0 0 0 0.00 .000 0
Farmingdale State D3 2 0:00 0 0 0 0.00 .000 0
Millersville University 2 0:00 0 0 0 0.00 .000 0
Millersville D2 2 119:00 64 55 9 4.54 .859 0
Fordham University 2 60:00 33 30 3 3.00 .909 0
Hofstra University 2 0:00 0 0 0 0.00 .000 0
Liberty University D3 2 122:00 66 55 11 5.41 .833 0
Millersville D3 2 120:00 84 75 9 4.50 .893 0
TCNJ 2 1:00 38 32 6 360.00 .842 0
Montgomery Community College 2 120:00 96 75 21 10.50 .781 0
Farmingdale D3 2 120:00 82 75 7 3.50 .915 0
Farmingdale 2 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 86