skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Score by Period

 Team 1 2 3 Overtime  Total
Kutztown II 30 33 40 0 103
Alvernia 37 32 30 0 99
Kutztown I 26 39 32 1 98
Bloomsburg 25 31 30 0 86
Widener University 23 25 31 1 82
PSU Harrisburg 21 27 17 1 66
Susquehanna 13 21 21 0 55
Delaware 13 11 28 3 55
Neumann 12 15 12 4 43
Salisbury 9 11 9 2 31
Brown University 7 9 4 0 20
Franklin & Marshall 9 4 6 0 19
Bucknell 2 5 9 1 17
St. Bonaventure University D1 5 5 1 0 11
TCNJ 3 4 4 0 11
UMBC 4 3 3 1 11
NJIT 4 2 3 1 10
Quinnipac 4 4 1 1 10
Old Dominion 0 7 3 0 10
Rutgers D2 4 3 3 0 10
Binghamton 2 2 5 0 9
Ramapo 3 4 2 0 9
Shippensburg 5 3 1 0 9
Farmingdale 1 4 3 0 8
University of Buffalo D1 0 0 8 0 8
Florida Southern College 1 4 3 0 8
American University 0 2 4 1 7
Cortland 1 3 2 0 6
Rutgers University 1 3 2 0 6
University of South CarolinaD1 3 0 3 0 6

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Delaware 28 40 54 94 11 3 0 0 212
Kutztown I 26 98 118 216 23 30 2 1 480
Kutztown II 24 103 107 210 17 15 2 2 317
Widener University 24 80 101 181 16 23 5 3 289
Alvernia 23 98 136 234 14 17 1 2 259
Susquehanna 19 56 54 110 3 2 0 0 34
Bloomsburg 19 81 100 181 6 4 3 0 311
Neumann 13 24 31 55 8 10 1 1 109
PSU Harrisburg 12 65 84 149 20 37 2 1 200
Salisbury 11 31 47 78 6 8 0 2 124
Bucknell 9 3 6 9 0 0 0 0 55
Shippensburg 4 9 9 18 0 0 0 0 22
Franklin & Marshall 3 10 8 18 3 2 1 1 20
PSU Altoona 3 5 6 11 0 0 0 0 34
UMBC 2 11 6 17 0 0 0 0 0
Brown University 2 20 25 45 1 1 1 1 6
TCNJ 2 11 12 23 6 7 1 0 36
Rowan University 2 5 7 12 3 4 0 0 24
Fordham University 2 0 0 0 0 0 0 0 0
NJIT 2 10 11 21 0 0 0 0 0
Fairfield 2 0 0 0 0 0 0 0 0
Florida Atlantic University 2 0 0 0 0 0 0 0 0
University of Scranton 2 0 0 0 0 0 0 0 0
Old Dominion 2 10 8 18 1 1 1 1 16
Quinnipac 2 0 0 0 0 0 0 0 0
Ramapo 2 9 15 24 3 6 0 0 30
American University 2 5 5 10 2 3 0 0 14
Farmingdale 2 0 0 0 0 0 0 0 0
Union College 1 4 5 9 0 0 0 0 11
University of Rochester 1 4 5 9 0 0 0 0 10

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Delaware 28 765:30 656 566 90 7.05 .863 0
Kutztown I 26 1567:15 834 727 107 4.10 .872 1
Kutztown II 24 1380:00 904 803 101 4.39 .888 3
Widener University 24 1661:12 969 889 80 2.89 .917 1
Alvernia 23 1212:47 842 780 62 3.07 .926 2
Susquehanna 19 1032:00 747 625 122 7.09 .837 0
Bloomsburg 19 734:00 612 539 73 5.97 .881 0
Neumann 13 370:14 295 271 24 3.89 .919 1
PSU Harrisburg 12 611:19 376 349 27 2.65 .928 2
Salisbury 11 427:13 367 313 54 7.58 .853 0
Bucknell 9 120:00 86 77 9 4.50 .895 0
Shippensburg 4 238:00 225 194 31 7.82 .862 0
Franklin & Marshall 3 70:00 44 36 8 6.86 .818 0
PSU Altoona 3 180:00 71 68 3 1.00 .958 1
UMBC 2 60:00 87 80 7 7.00 .920 0
Brown University 2 120:00 36 34 2 1.00 .944 1
TCNJ 2 120:00 51 40 11 5.50 .784 0
Rowan University 2 120:00 76 69 7 3.50 .908 0
Fordham University 2 0:00 0 0 0 0.00 .000 0
NJIT 2 122:00 56 50 6 2.95 .893 0
Fairfield 2 0:00 0 0 0 0.00 .000 0
Florida Atlantic University 2 0:00 0 0 0 0.00 .000 0
University of Scranton 2 0:00 0 0 0 0.00 .000 0
Old Dominion 2 120:00 66 63 3 1.50 .955 0
Quinnipac 2 0:00 0 0 0 0.00 .000 0
Ramapo 2 122:18 60 54 6 2.94 .900 0
American University 2 120:00 99 83 16 8.00 .838 0
Farmingdale 2 0:00 0 0 0 0.00 .000 0
Union College 1 60:00 40 33 7 7.00 .825 0
University of Rochester 1 60:00 33 31 2 2.00 .939 0

Page 1 of 3

Displaying Results 1 - 30 of 77