![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Alvernia | 32 | 50 | 40 | 0 | 122 |
Susquehanna | 20 | 37 | 19 | 0 | 76 |
Kutztown I | 17 | 27 | 21 | 0 | 65 |
Kutztown II | 19 | 14 | 31 | 1 | 65 |
Bloomsburg | 26 | 15 | 19 | 0 | 60 |
PSU Harrisburg | 7 | 16 | 16 | 0 | 39 |
Salisbury | 14 | 11 | 7 | 0 | 32 |
Gettysburg | 6 | 8 | 16 | 0 | 30 |
Lafayette | 9 | 10 | 5 | 0 | 24 |
Franklin & Marshall | 7 | 9 | 3 | 0 | 19 |
Bucknell | 6 | 5 | 8 | 0 | 19 |
Neumann | 6 | 5 | 7 | 0 | 18 |
PSU Altoona | 2 | 10 | 5 | 0 | 17 |
Shippensburg | 2 | 6 | 7 | 0 | 15 |
TCNJ | 3 | 7 | 1 | 0 | 11 |
Stony Brook University | 1 | 4 | 6 | 0 | 11 |
Millersville D3 | 2 | 3 | 5 | 0 | 10 |
Union College | 3 | 4 | 3 | 0 | 10 |
University of Scranton | 3 | 6 | 1 | 0 | 10 |
UMBC | 3 | 2 | 4 | 0 | 9 |
Delaware | 4 | 2 | 3 | 0 | 9 |
Sacred Heart | 3 | 0 | 6 | 0 | 9 |
High Point | 0 | 3 | 5 | 0 | 8 |
Farmingdale | 3 | 4 | 0 | 0 | 7 |
Millersville University | 2 | 3 | 2 | 0 | 7 |
Rutgers University | 5 | 2 | 0 | 0 | 7 |
New Haven | 6 | 1 | 0 | 0 | 7 |
Hofstra University | 1 | 2 | 2 | 0 | 5 |
Old Dominion | 3 | 0 | 2 | 0 | 5 |
UMBC | 2 | 3 | 0 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Alvernia | 22 | 121 | 174 | 295 | 28 | 41 | 4 | 0 | 304 |
Kutztown I | 21 | 65 | 84 | 149 | 21 | 29 | 4 | 5 | 218 |
Kutztown II | 21 | 65 | 85 | 150 | 9 | 16 | 0 | 0 | 314 |
Neumann | 20 | 18 | 23 | 41 | 1 | 2 | 2 | 2 | 82 |
Susquehanna | 17 | 76 | 63 | 139 | 0 | 0 | 0 | 0 | 0 |
Gettysburg | 15 | 28 | 25 | 53 | 3 | 3 | 0 | 0 | 21 |
Bucknell | 14 | 19 | 24 | 43 | 3 | 5 | 0 | 0 | 21 |
PSU Altoona | 13 | 17 | 20 | 37 | 1 | 0 | 1 | 2 | 27 |
Bloomsburg | 12 | 60 | 63 | 123 | 4 | 6 | 3 | 3 | 105 |
Shippensburg | 11 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 24 |
Franklin & Marshall | 10 | 19 | 20 | 39 | 3 | 3 | 0 | 0 | 6 |
PSU Harrisburg | 9 | 39 | 54 | 93 | 9 | 17 | 3 | 2 | 119 |
Salisbury | 7 | 30 | 38 | 68 | 4 | 3 | 2 | 2 | 150 |
Lafayette | 7 | 24 | 26 | 50 | 4 | 1 | 2 | 1 | 30 |
Ramapo College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millersville D3 | 2 | 10 | 9 | 19 | 3 | 3 | 1 | 1 | 27 |
West Chester University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Dominion | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 12 |
Farmingdale | 2 | 7 | 8 | 15 | 4 | 3 | 0 | 0 | 50 |
UMBC | 2 | 9 | 8 | 17 | 1 | 1 | 0 | 0 | 34 |
George Washington University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catholic University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramapo | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 24 |
Widener University | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 24 |
Sacred Heart | 2 | 9 | 8 | 17 | 2 | 4 | 0 | 0 | 24 |
Rutgers University | 2 | 7 | 12 | 19 | 2 | 3 | 0 | 0 | 12 |
Stony Brook University | 2 | 11 | 17 | 28 | 4 | 8 | 0 | 0 | 26 |
New Haven | 2 | 7 | 11 | 18 | 5 | 9 | 0 | 0 | 45 |
Delaware | 2 | 9 | 14 | 23 | 4 | 5 | 1 | 2 | 36 |
TCNJ | 2 | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alvernia | 22 | 1324:09 | 928 | 844 | 84 | 3.81 | .909 | 0 |
Kutztown I | 21 | 1090:00 | 562 | 503 | 59 | 3.25 | .895 | 1 |
Kutztown II | 21 | 1022:00 | 734 | 646 | 88 | 5.17 | .880 | 0 |
Neumann | 20 | 402:20 | 213 | 193 | 20 | 2.98 | .906 | 0 |
Susquehanna | 17 | 840:00 | 519 | 452 | 67 | 4.79 | .871 | 0 |
Gettysburg | 15 | 180:00 | 103 | 86 | 17 | 5.67 | .835 | 0 |
Bucknell | 14 | 120:00 | 28 | 25 | 3 | 1.50 | .893 | 0 |
PSU Altoona | 13 | 176:00 | 71 | 59 | 12 | 4.09 | .831 | 0 |
Bloomsburg | 12 | 717:00 | 468 | 389 | 79 | 6.61 | .831 | 0 |
Shippensburg | 11 | 239:20 | 215 | 181 | 34 | 8.52 | .842 | 0 |
Franklin & Marshall | 10 | 180:00 | 91 | 72 | 19 | 6.33 | .791 | 0 |
PSU Harrisburg | 9 | 520:00 | 291 | 268 | 23 | 2.65 | .921 | 0 |
Salisbury | 7 | 240:00 | 217 | 183 | 34 | 8.50 | .843 | 0 |
Lafayette | 7 | 240:00 | 147 | 115 | 32 | 8.00 | .782 | 0 |
Ramapo College | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Millersville D3 | 2 | 122:00 | 113 | 103 | 10 | 4.92 | .912 | 0 |
West Chester University | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Old Dominion | 2 | 120:00 | 59 | 50 | 9 | 4.50 | .847 | 0 |
Farmingdale | 2 | 120:00 | 59 | 47 | 12 | 6.00 | .797 | 0 |
UMBC | 2 | 120:00 | 48 | 40 | 8 | 4.00 | .833 | 0 |
George Washington University | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Catholic University | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Ramapo | 2 | 120:00 | 87 | 78 | 9 | 4.50 | .897 | 0 |
Widener University | 2 | 120:00 | 113 | 93 | 20 | 10.00 | .823 | 0 |
Sacred Heart | 2 | 120:00 | 62 | 61 | 1 | 0.50 | .984 | 1 |
Rutgers University | 2 | 120:00 | 61 | 58 | 3 | 1.50 | .951 | 0 |
Stony Brook University | 2 | 120:00 | 73 | 68 | 5 | 2.50 | .932 | 0 |
New Haven | 2 | 120:00 | 98 | 83 | 15 | 7.50 | .847 | 0 |
Delaware | 2 | 120:00 | 53 | 45 | 8 | 4.00 | .849 | 0 |
TCNJ | 2 | 120:00 | 41 | 35 | 6 | 3.00 | .854 | 0 |