![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Kutztown | 45 | 46 | 54 | 1 | 146 |
Catholic University | 52 | 50 | 44 | 0 | 146 |
Rowan University | 32 | 47 | 49 | 1 | 129 |
Drexel | 39 | 44 | 35 | 0 | 118 |
Bucknell | 36 | 30 | 45 | 2 | 113 |
Rutgers | 37 | 45 | 29 | 0 | 111 |
Johns Hopkins | 39 | 39 | 30 | 0 | 108 |
Widener | 31 | 31 | 39 | 1 | 102 |
Gettysburg | 34 | 35 | 28 | 0 | 97 |
Stockton | 27 | 24 | 38 | 1 | 90 |
Alvernia | 22 | 29 | 34 | 0 | 85 |
PSU Harrisburg | 24 | 26 | 29 | 0 | 79 |
George Mason | 21 | 28 | 28 | 1 | 78 |
Delaware | 17 | 28 | 30 | 0 | 75 |
York | 22 | 29 | 20 | 2 | 73 |
East Stroudsburg | 19 | 24 | 17 | 0 | 60 |
Salisbury | 18 | 21 | 20 | 0 | 59 |
Susquehanna | 14 | 20 | 20 | 1 | 55 |
Lafayette | 12 | 12 | 30 | 0 | 54 |
La Salle | 6 | 9 | 37 | 0 | 52 |
F&M | 13 | 17 | 19 | 0 | 49 |
Bloomsburg | 9 | 18 | 20 | 0 | 47 |
Shippensburg | 10 | 10 | 8 | 0 | 28 |
Scranton | 16 | 6 | 6 | 0 | 28 |
Loyola | 10 | 8 | 6 | 1 | 25 |
Salisbury | 8 | 8 | 4 | 0 | 20 |
University of Maryland | 2 | 8 | 9 | 0 | 19 |
Ramapo | 5 | 6 | 5 | 0 | 16 |
Farmingdale State | 1 | 9 | 3 | 0 | 13 |
Stevenson University | 0 | 0 | 12 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Catholic University | 18 | 146 | 196 | 342 | 3 | 2 | 173 |
Kutztown | 26 | 144 | 169 | 313 | 3 | 0 | 246 |
Drexel | 23 | 118 | 154 | 272 | 3 | 0 | 158 |
Bucknell | 23 | 116 | 154 | 270 | 4 | 0 | 152 |
Rowan University | 29 | 129 | 139 | 268 | 1 | 4 | 631 |
Rutgers | 21 | 111 | 110 | 221 | 5 | 0 | 51 |
Stockton | 22 | 89 | 129 | 218 | 22 | 4 | 323 |
Widener | 16 | 101 | 106 | 207 | 19 | 8 | 29 |
Johns Hopkins | 14 | 105 | 90 | 195 | 1 | 0 | 134 |
Gettysburg | 13 | 96 | 99 | 195 | 8 | 3 | 151 |
George Mason | 17 | 76 | 103 | 179 | 29 | 1 | 266 |
PSU Harrisburg | 23 | 79 | 97 | 176 | 0 | 0 | 57 |
Alvernia | 19 | 86 | 82 | 168 | 10 | 1 | 133 |
Delaware | 19 | 75 | 83 | 158 | 16 | 6 | 223 |
York | 12 | 72 | 77 | 149 | 14 | 3 | 135 |
East Stroudsburg | 18 | 60 | 64 | 124 | 7 | 0 | 103 |
Salisbury | 24 | 59 | 58 | 117 | 19 | 3 | 158 |
Susquehanna | 20 | 50 | 54 | 104 | 5 | 3 | 46 |
Bloomsburg | 19 | 47 | 55 | 102 | 5 | 1 | 352 |
F&M | 13 | 45 | 28 | 73 | 0 | 0 | 52 |
La Salle | 19 | 35 | 32 | 67 | 3 | 1 | 32 |
Shippensburg | 12 | 28 | 27 | 55 | 3 | 1 | 60 |
Lafayette | 19 | 26 | 24 | 50 | 1 | 0 | 48 |
Ramapo | 4 | 16 | 22 | 38 | 4 | 2 | 44 |
Scranton | 3 | 28 | 7 | 35 | 2 | 0 | 20 |
University of Maryland | 20 | 19 | 13 | 32 | 2 | 0 | 140 |
Salisbury | 13 | 15 | 14 | 29 | 1 | 0 | 39 |
Loyola | 14 | 12 | 12 | 24 | 2 | 0 | 42 |
Farmingdale | 2 | 11 | 13 | 24 | 3 | 2 | 56 |
Temple | 1 | 10 | 12 | 22 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rowan University | 29 | 706 | 615 | 91 | .871 | 2 |
Kutztown | 26 | 476 | 376 | 100 | .790 | 0 |
Salisbury | 24 | 465 | 415 | 50 | .892 | 2 |
Bucknell | 23 | 241 | 191 | 50 | .793 | 3 |
PSU Harrisburg | 23 | 547 | 463 | 84 | .846 | 0 |
Drexel | 23 | 422 | 378 | 44 | .896 | 0 |
Stockton | 22 | 620 | 557 | 63 | .898 | 1 |
Rutgers | 21 | 673 | 600 | 73 | .892 | 1 |
Susquehanna | 20 | 692 | 565 | 127 | .816 | 0 |
University of Maryland | 20 | 315 | 260 | 55 | .825 | 0 |
La Salle | 19 | 716 | 640 | 76 | .894 | 0 |
Lafayette | 19 | 187 | 144 | 43 | .770 | 0 |
Bloomsburg | 19 | 465 | 375 | 90 | .806 | 1 |
Delaware | 19 | 504 | 442 | 62 | .877 | 1 |
Alvernia | 19 | 405 | 360 | 45 | .889 | 1 |
East Stroudsburg | 18 | 573 | 465 | 108 | .812 | 0 |
Catholic University | 18 | 329 | 275 | 54 | .836 | 1 |
George Mason | 17 | 452 | 408 | 44 | .903 | 1 |
Widener | 16 | 527 | 435 | 92 | .825 | 2 |
Loyola | 14 | 160 | 143 | 17 | .894 | 0 |
Johns Hopkins | 14 | 185 | 142 | 43 | .768 | 0 |
F&M | 13 | 103 | 85 | 18 | .825 | 0 |
Gettysburg | 13 | 476 | 423 | 53 | .889 | 1 |
Salisbury | 13 | 330 | 255 | 75 | .773 | 0 |
Shippensburg | 12 | 553 | 468 | 85 | .846 | 0 |
York | 12 | 440 | 354 | 86 | .805 | 0 |
UPJ | 6 | 111 | 93 | 18 | .838 | 0 |
CAL | 5 | 115 | 101 | 14 | .878 | 0 |
Ramapo | 4 | 106 | 91 | 15 | .858 | 0 |
Scranton | 3 | 32 | 29 | 3 | .906 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rowan University | 29 | 4.45 | 3.14 | 23 | 4.3 | 25 | 4 | 84.0 |
Kutztown | 26 | 5.54 | 3.85 | 20 | 15.0 | 15 | 5 | 66.7 |
Salisbury | 24 | 2.46 | 2.08 | 43 | 44.2 | 45 | 13 | 71.1 |
Bucknell | 23 | 5.04 | 2.17 | 54 | 7.4 | 43 | 7 | 83.7 |
PSU Harrisburg | 23 | 3.43 | 3.65 | 65 | 0.0 | 58 | 15 | 74.1 |
Drexel | 23 | 5.13 | 1.91 | 25 | 12.0 | 28 | 3 | 89.3 |
Stockton | 22 | 4.05 | 2.86 | 94 | 23.4 | 92 | 20 | 78.3 |
Susquehanna | 20 | 2.50 | 6.35 | 59 | 8.5 | 71 | 19 | 73.2 |
University of Maryland | 20 | 0.95 | 2.75 | 22 | 9.1 | 23 | 8 | 65.2 |
Rutgers | 20 | 5.55 | 3.65 | 25 | 20.0 | 18 | 8 | 55.6 |
La Salle | 19 | 1.84 | 4.00 | 27 | 11.1 | 17 | 2 | 88.2 |
Lafayette | 19 | 1.37 | 2.26 | 22 | 4.5 | 27 | 7 | 74.1 |
Bloomsburg | 19 | 2.47 | 4.74 | 67 | 7.5 | 77 | 18 | 76.6 |
Delaware | 19 | 3.95 | 3.26 | 69 | 23.2 | 66 | 17 | 74.2 |
Alvernia | 19 | 4.53 | 2.37 | 54 | 18.5 | 47 | 12 | 74.5 |
East Stroudsburg | 18 | 3.33 | 6.00 | 38 | 18.4 | 32 | 12 | 62.5 |
Catholic University | 18 | 8.11 | 3.00 | 7 | 42.9 | 13 | 2 | 84.6 |
George Mason | 17 | 4.47 | 2.59 | 83 | 34.9 | 72 | 13 | 81.9 |
Widener | 16 | 6.31 | 5.75 | 10 | 190.0 | 8 | 12 | -50.0 |
Loyola | 14 | 0.86 | 1.21 | 13 | 15.4 | 24 | 6 | 75.0 |
Johns Hopkins | 14 | 7.50 | 3.07 | 0 | 0.0 | 0 | 3 | 0.0 |
F&M | 13 | 3.46 | 1.38 | 21 | 0.0 | 17 | 3 | 82.4 |
Gettysburg | 13 | 7.38 | 4.08 | 55 | 14.5 | 59 | 14 | 76.3 |
Salisbury | 13 | 1.15 | 5.77 | 16 | 6.2 | 9 | 9 | 0.0 |
York | 12 | 6.00 | 7.17 | 33 | 42.4 | 39 | 10 | 74.4 |
Shippensburg | 11 | 2.55 | 7.73 | 24 | 12.5 | 22 | 9 | 59.1 |
UPJ | 6 | 1.83 | 3.00 | 12 | 0.0 | 6 | 2 | 66.7 |
CAL | 5 | 2.00 | 2.80 | 11 | 36.4 | 13 | 4 | 69.2 |
Ramapo | 4 | 4.00 | 3.75 | 14 | 28.6 | 15 | 6 | 60.0 |
Scranton | 3 | 9.33 | 1.00 | 12 | 16.7 | 15 | 1 | 93.3 |