1 | 2 | 3 | T | |
---|---|---|---|---|
Bucknell University | 0 | 0 | 7 | 7 |
University of Maryland Baltimore County | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bucknell University | 0 | 0 | 7 | 7 |
University of Maryland Baltimore County | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Bucknell University | 0 for 0 (0.0%) |
University of Maryland Baltimore County | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bucknell University | - | - | - | 0 |
University of Maryland Baltimore County | - | - | - | 0 |
PENALTIES | |
---|---|
Bucknell University | 0 minutes on 0 infractions |
University of Maryland Baltimore County | 0 minutes on 0 infractions |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Sean Brown | 0:00 | 69 | 62 | 7 | .899 |
Totals | 0:00 | 69 | 62 | 7 | .899 |