1 | 2 | 3 | T | |
---|---|---|---|---|
Catholic University | 1 | 0 | 1 | 2 |
Alvernia University | 3 | 2 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Catholic University | 1 | 0 | 1 | 2 |
Alvernia University | 3 | 2 | 3 | 8 |
POWER PLAYS | |
---|---|
Catholic University | 2 for 0 (0.0%) |
Alvernia University | 2 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Catholic University | - | - | - | 0 |
Alvernia University | - | - | - | 0 |
PENALTIES | |
---|---|
Catholic University | 8 minutes on 0 infractions |
Alvernia University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Danny Fitzgibbons | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Eigenrach | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Brendan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevyn Rigatti | 0 | 1 | 1 | 0 | 0 | 0 |
9 | PJ Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grant Polla | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Clohessy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Walker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Santos | 0 | 1 | 1 | 0 | 6 | 0 |
24 | Travis Duchene | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Connor Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nick Leyhan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ross Artale | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Joe Rockovich | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Zawislak | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Drebushenko | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Justin Fortuna | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Falivena | 1 | 4 | 5 | 0 | 0 | 0 |
22 | TJ Sinchak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
25,52 | Justin Cohn | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Riley Egan | 1 | 3 | 4 | 0 | 0 | 0 |
36 | Gavin Paterson | 2 | 0 | 2 | 0 | 0 | 0 |
53 | Frazer Dodd | 3 | 2 | 5 | 0 | 0 | 0 |
89 | Michael Cawley | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ryan Dumont | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
NA | Erin Genereau | 60:00 | 31 | 23 | 8 | .742 |
Totals | 60:00 | 31 | 23 | 8 | .742 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Chandler Walborn | 60:00 | 20 | 18 | 2 | .900 |
Totals | 60:00 | 20 | 18 | 2 | .900 |
Game will be streamed online