| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bloomsburg University | 1 | 1 | 3 | 5 |
| Alvernia University | 0 | 5 | 6 | 11 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bloomsburg University | 1 | 1 | 3 | 5 |
| Alvernia University | 0 | 5 | 6 | 11 |
| POWER PLAYS | |
|---|---|
| Bloomsburg University | 2 for 0 (0.0%) |
| Alvernia University | 5 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bloomsburg University | - | - | - | 0 |
| Alvernia University | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Bloomsburg University | 20 minutes on 0 infractions |
| Alvernia University | 37 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kayden Freeman | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Bryan Widdis | 0 | 1 | 1 | 0 | 4 | 0 |
| 4 | Jake Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Tabata | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Billy Elko | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Wogisch | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Patrick McAteer | 2 | 0 | 2 | 0 | 2 | 0 |
| 14 | John Ferrari | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jacob Heitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Dorman | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ryan Winters | 0 | 0 | 0 | 0 | 6 | 0 |
| 22 | Dylan Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Scavo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Thorsen | 0 | 1 | 1 | 0 | 4 | 0 |
| 28 | Cody Bilby | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kameron Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Robert Latulippe | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Colin Sabatino | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Anthony Florkowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Kehoe | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Philip Natosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Claycomb | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Fortuna | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Peter Falivena | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | TJ Sinchak | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 | Todd Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 25,52 | Justin Cohn | 0 | 3 | 3 | 0 | 4 | 0 |
| 26 | Eli Rivers | 2 | 1 | 3 | 0 | 12 | 0 |
| 28 | Riley Egan | 2 | 3 | 5 | 0 | 0 | 0 |
| 36 | Gavin Paterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Frazer Dodd | 3 | 6 | 9 | 0 | 0 | 0 |
| 71 | Scott Megraw | 1 | 0 | 1 | 0 | 2 | 0 |
| 89 | Michael Cawley | 0 | 1 | 1 | 0 | 4 | 0 |
| 98 | Ryan Dumont | 0 | 1 | 1 | 0 | 4 | 0 |
| 99 | Lucas Kirk | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 11 | 17 | 28 | 0 | 37 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Vincent Byelick | 0:00 | 64 | 11 | 53 | .828 |
| Totals | 0:00 | 64 | 11 | 53 | .828 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | James Ciampi | 60:00 | 37 | 5 | 32 | .865 |
| Totals | 60:00 | 37 | 5 | 32 | .865 |
The game will be streamed online