skip navigation
Kutztown University I
KUI
6 - 0 Final
NEU
Neumann University
1 2 3 T
Kutztown University I 2 4 0 6
Neumann University 0 0 0 0

Game Totals

SCORING 1 2 3 T
Kutztown University I 2 4 0 6
Neumann University 0 0 0 0
POWER PLAYS
Kutztown University I 0 for 0 (0.0%)
Neumann University 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kutztown University I - - - 0
Neumann University - - - 0
PENALTIES
Kutztown University I 8 minutes on 0 infractions
Neumann University 11 minutes on 0 infractions

Scoring Summary

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 1 1 0 2 0
4 Paul Perricone 0 2 2 0 0 0
8 Dominick Liberta 0 0 0 0 0 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 0 1 1 0 0 0
19 Dan Barrett 0 0 0 0 0 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 0 0
25 Dan Morris 0 2 2 0 0 0
28 Jackson Novak 1 0 1 0 2 0
47 Owen Porreca 0 0 0 0 2 0
48 Phil Melito 2 1 3 0 0 0
49 Aiden Zielaznicki 0 1 1 0 0 0
71 Kolton Bates 0 0 0 0 2 0
76 Luke Repsik 0 0 0 0 0 0
98 Matt Sheaffer 3 0 3 0 0 0
Totals 6 8 14 0 8

Neumann University Skaters

# Name G A PTS SOG PIM + / -
3 Robby DiCrosta 0 0 0 0 0 0
5 Nick Pullano 0 0 0 0 5 0
7 Shane Knoell 0 0 0 0 2 0
8 DJ Rosenkrans 0 0 0 0 2 0
9 James Morrison 0 0 0 0 0 0
10 Ryan Miller 0 0 0 0 0 0
12 Alex Castells 0 0 0 0 0 0
13 Zachary Deemer 0 0 0 0 0 0
14 Robbie Licciardello 0 0 0 0 0 0
16 Andrew McGinley 0 0 0 0 0 0
21 Ralph Triboletti 0 0 0 0 0 0
22 Patrick Thompson 0 0 0 0 0 0
59 Colin Kupniewski 0 0 0 0 0 0
60 Bailey Guetens 0 0 0 0 2 0
61 Aiden Grabowski 0 0 0 0 0 0
93 Brian Barnett 0 0 0 0 0 0
Totals 0 0 0 0 11

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
34 Jai Jani 60:00 31 31 0 1.000
Totals 60:00 31 31 0 1.000

Neumann University Goalies

# Name MIN SOG SV GA SV %
30 Noah Maikisch 60:00 45 39 6 .867
Totals 60:00 45 39 6 .867

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA