Number | Photo | Name | Pos. |
---|---|---|---|
6 | ![]() |
Anthony Florkowski | D |
8 | ![]() |
Christopher Zawislak | F |
11 | ![]() |
Christian Kehoe | D |
12 | ![]() |
Philip Natosi | F |
13 | ![]() |
Christopher Claycomb | F |
14 | ![]() |
Eric Drebushenko | F |
18 | ![]() |
Justin Fortuna | F |
20 | Peter Falivena | F | |
22 | ![]() |
TJ Sinchak | D |
24 | ![]() |
Todd Minshall | F |
25,52 | ![]() |
Justin Cohn | D |
26 | ![]() |
Eli Rivers | F |
28 | ![]() |
Riley Egan | F |
30 | Corey Westfall | G | |
31 | ![]() |
Jason Nold | G |
35 | ![]() |
James Ciampi | G |
36 | ![]() |
Gavin Paterson | F |
37 | ![]() |
Aidan McHutchison | G |
39 | ![]() |
Matthew Marchese | G |
43 | Collin Kiwak | ||
53 | ![]() |
Frazer Dodd | F |
71 | Scott Megraw | F | |
72 | Evan Solley | G | |
79 | ![]() |
Chandler Walborn | G |
89 | Michael Cawley | F | |
90 | David Dew | G | |
91 | ![]() |
Shane Ward | F |
98 | ![]() |
Ryan Dumont | D |
99 | Lucas Kirk | ||
Kiran Khetarpal | |||
Sean Schirripa |